About
Facilities & Info
Memberships
Events
Membership Draws
Upcoming Events
Fishing Calendar
Fishing Calendar
Fishing
Web Cam
Competitions
Results
GPS Coordinates
News Reports
Gallery
Contact
Tata Van: 0508 82 82 82
About
Facilities & Info
Memberships
Events
Membership Draws
Upcoming Events
Fishing Calendar
Fishing Calendar
Fishing
Web Cam
Competitions
Results
GPS Coordinates
News Reports
Gallery
Contact
Tata Van: 0508 82 82 82
GTSFC Gallery
.
Pics or it didn’t happen!
2020
2019
2018
2017
2018 Winter Comp
2018 Character Roofing Season Opening Contest
2018 Tata Restaurant and Premier Homes Kids Comp
2018 Novus Auto Glass Comp
2018 Ladies Comp
16467039 1476965665661444 2032460469 n36271
16467150 1476956035662407 182823545 n36271
16468668 1476955825662428 342622072 n36271
16468743 1476955708995773 1053933583 n19690
16468751 1476964975661513 531760592 n19690
16468819 1476965825661428 1861368414 n54381
16506989 1476965418994802 56972751 n69146
16507042 1476955135662497 1287815641 n69146
16507208 1476955945662416 1226671885 n69146
16507625 1476963622328315 513750477 n72013
16507655 1476955478995796 1180111474 n72013
16507778 1476956062329071 546028159 n54142
16521558 1476955878995756 371053733 n54142
2 x snapper30458